Promociones Telcel · Planes de renta
Promociones Telcel pospago para elegir con claridad
Comparamos la promoción oficial, la renta mensual y las condiciones de cada trámite para ayudarte a decidir entre contratación, renovación, incremento de plan o portabilidad.
50% más datos: dos rutas vigentes, requisitos diferentes
Telcel publica ambas campañas del 26 de enero al 30 de septiembre de 2026. El beneficio puede durar hasta 24 meses, pero la elegibilidad depende del trámite y del Plan Telcel Libre participante.
La promoción añade datos equivalentes al 50% de la navegación libre incluida al contratar un Plan Telcel Libre participante. Aplica por línea portada elegible y no se acumula con otras promociones de datos.
Ver requisitos de portabilidad →Aplica a líneas activas en plazo libre que cambian a un Plan Telcel Libre de renta superior, con permanencia mínima de tres meses y modalidades compatibles.
Ver requisitos de renovación o incremento →Vigencia confirmada para ambas campañas
Portabilidad y renovación o incremento de renta publican como fecha final el 30 de septiembre de 2026. Los requisitos siguen siendo distintos: subir la renta no equivale a portarse y una renovación sin incremento no acredita por sí sola el beneficio.
Rentas mensuales de referencia Telcel Libre
Estos ejemplos son rentas del plan, no mensualidades de equipo. Telcel publica actualmente precios con IVA; una cotización con smartphone se calcula por separado según modelo, capacidad, plazo y pago inicial.
Elige la ruta correcta
| Situación | Ruta | Qué validamos |
|---|---|---|
| Vienes de otra compañía y quieres conservar tu número | Portabilidad | Plan Telcel Libre participante, primera portabilidad elegible y vigencia. |
| Ya tienes Telcel y quieres subir la renta | Incremento o renovación | Plazo libre, renta superior, permanencia mínima y modalidad compatible. |
| Buscas comparar rentas y beneficios | Catálogo de planes | Datos, redes, Cashback y renta mensual vigente. |
| Buscas equipo con plan | Cotización personalizada | Equipo, capacidad, plan, plazo, pago inicial y disponibilidad. |
Compara rentas y beneficios sin confundir la renta del servicio con el financiamiento del equipo.
Comparar Planes Telcel Libre →Consulta modelos y capacidades. Las condiciones Telcel se agregan sólo con evidencia comercial vigente.
Ver iPhone Series 18 →Nota de consistencia oficial
En la página de portabilidad, la cabecera vigente muestra inicio el 26/01/2026 y una línea final de términos conserva 26 de enero de 2025; ambas coinciden en la fecha final del 30/09/2026. Como hoy las dos fechas de inicio ya pasaron, el estado vigente no cambia, pero validamos la elegibilidad de cada línea antes del trámite.
Fuentes y actualización
Actualizado el . Fuentes oficiales: portabilidad con 50% más datos, incremento o renovación con 50% más datos, listado general de promociones y Planes Telcel Libre.
Revisamos tu caso antes de iniciar
Cuéntanos si buscas contratación, renovación o portabilidad y qué renta mensual tienes en mente. Confirmaremos que tu línea y plan cumplan las condiciones vigentes.
Nuevo · iPhone Series 18
iPhone 18 en Plan Telcel, sin accesorio
Ocho presentaciones con importes redondeados. La renta del plan y la mensualidad del equipo se muestran por separado; el total del equipo a 24 meses no incluye la renta.
| Equipo | Total mensual | Renta + equipo | Total equipo 24 meses | Precio prepago con IVA |
|---|---|---|---|---|
| iPhone 18 Pro 256 GB | $1,714 | $599 + $1,115 | $26,753 | $29,999 |
| iPhone 18 Pro Max 256 GB | $1,794 | $599 + $1,195 | $28,683 | $31,999 |
| iPhone 18 Pro 512 GB | $1,915 | $599 + $1,316 | $31,573 | $34,999 |
| iPhone 18 Pro Max 512 GB | $1,995 | $599 + $1,396 | $33,503 | $36,999 |
| iPhone 18 Pro 1 TB | $2,316 | $599 + $1,717 | $41,213 | $44,999 |
| iPhone 18 Pro Max 1 TB | $2,397 | $599 + $1,798 | $43,143 | $46,999 |
| iPhone 18 Pro 2 TB | $2,918 | $599 + $2,319 | $55,663 | $59,999 |
| iPhone 18 Pro Max 2 TB | $2,999 | $599 + $2,400 | $57,593 | $61,999 |
Plan candidato mostrado: Libre 5. La cotización individual se confirma en SISACT cuando el cliente la solicita. Disponibilidad probable, sujeta a confirmación al cotizar.
Los mejores negocios de hoy en pospago
Ordenados por la ventaja a tu favor: en estas promociones el equipo financiado en plan te cuesta menos que comprarlo en prepago. Salen del catálogo vivo y se recalculan con cada versión.
🚀 Lo más nuevo en Telcel
Los últimos lanzamientos que llegaron al catálogo, sin importar gama. No están ordenados por ventaja a tu favor -- eso es "los mejores negocios de hoy" arriba; un lanzamiento suele ser lo más caro porque aún no tiene descuento acumulado.
Todas las promociones en pospago
La mensualidad va desglosada: cuánto es del equipo y cuánto del plan. 💡 marca la mensualidad más baja sin intereses; 🏆 marca plan VIP.
| Equipo | Plan | Mensualidad | Prepago | Vigencia |
|---|---|---|---|---|
| ACERAC81 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | 💡 $319 al mes · 0% int.equipo incluido + $319 plan | $2,199 | 21/10/2026 |
| ACERAC81 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| ACERAX85 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $2,899 | 21/10/2026 |
| ACERAX85 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| ALCATEL1 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | PERMANENTE |
| ALCATEL1 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | $299.00 | PERMANENTE |
| ALCATEL1SE 32GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| HONORX6 64GB | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $599 | 21/10/2026 |
| HONORX6 64GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| HUAWEINOVA 8 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| HUAWEINOVA 8I | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| HUAWEINOVA 9 SE + BAND 6 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| HUAWEINOVA 9 SE BUNDLE | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| KODAK D40 SEREN | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | $699.00 | 21/10/2026 |
| KODAK D55L | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | $499.00 | 21/10/2026 |
| MOTOROLAE13 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $999 | 21/10/2026 |
| MOTOROLAE13 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAE22 32GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAE22I | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAE32 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAE7I POWER | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAG32 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAMOTO E20-1 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| MOTOROLAMOTO E20-5 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| NOKIA TA-1347 G20 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A04 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $699 | 21/10/2026 |
| SAMSUNGGALAXY A04 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A14 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $999 | 21/10/2026 |
| SAMSUNGGALAXY A14 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL 6125F 20E 128GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL 6125F 20E 64GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL 6165A 30 SE 64GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | $399.00 | 21/10/2026 |
| TCL T610E 40 SE | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T676J 30+ | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T766A 10 SE 64GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T770B 10L | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T770B 10L 256GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T774B 20L | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T790B 10 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T790B 10 TW20 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| TCL T799B 10 PRO 256GB | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| WIKO W-P861-01 T50 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| WIKO W-V673-01 T10 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| WIKO W-V770 T3 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI 13C | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $999 | 26/08/2026 |
| XIAOMIREDMI 13C | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 02/09/2026 |
| ZTEAXON 30 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $999 | 09/09/2026 |
| ZTEAXON 30 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 09/09/2026 |
| ZTEAXON 30 + SMARTWATCH | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 09/09/2026 |
| ZTEAXON 50 LITE | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $999 | 09/09/2026 |
| ZTEAXON 50 LITE | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE A51 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE L220 | $319equipo incluido · sin pago inicial · renta más alta porque el equipo ya está pagado | $319 al mes · 0% int.equipo incluido + $319 plan | $699 | 09/09/2026 |
| ZTEBLADE L220 | Plan Telcel Libre 2 | $319 al mesequipo incluido + $319.00 plan | — | 09/09/2026 |
| ACERA60L | Plan Telcel Libre 2 | $319.91 al mes$0.91 equipo + $319.00 plan | — | 21/10/2026 |
| ACERA60L | $319 | $320 al mes · 0% int.$1 equipo + $319 plan | $1,199 | 21/10/2026 |
| OPPORENO5 LITE | Plan Telcel Libre 2 | $328.66 al mes$9.66 equipo + $319.00 plan | — | 21/10/2026 |
| OPPORENO5 LITE | Plan Telcel Libre 2 | $328.66 al mes$9.66 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE V30 | Plan Telcel Libre 2 | $328.66 al mes$9.66 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE V30 + AUDIFONOS INALAMBRICOS | Plan Telcel Libre 2 | $328.66 al mes$9.66 equipo + $319.00 plan | — | 21/10/2026 |
| OPPORENO5 LITE | $319 | $329 al mes · 0% int.$10 equipo + $319 plan | $499 | 21/10/2026 |
| ALCATEL1L PRO | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | PERMANENTE |
| ALCATEL1SE 64GB | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | PERMANENTE |
| MOTOROLAE6I | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 21/10/2026 |
| MOTOROLAMOTO G41 | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEAXON 40 LITE | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE A52 | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | $589.00 | 09/09/2026 |
| ZTEBLADE A52 LITE | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE A53 | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE A71 | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEV41 SMART 4/64GB | Plan Telcel Libre 2 | $331.58 al mes$12.58 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEAXON 40 LITE | $319 | $332 al mes · 0% int.$13 equipo + $319 plan | $649 | 09/09/2026 |
| XIAOMIREDMI A2 64GB | Plan Telcel Libre 2 | $332.74 al mes$13.74 equipo + $319.00 plan | — | 21/10/2026 |
| HONORX5 PLUS 64GB | Plan Telcel Libre 2 | $335.66 al mes$16.66 equipo + $319.00 plan | — | 21/10/2026 |
| HONORX5 PLUS 64GB | $319 | $336 al mes · 0% int.$17 equipo + $319 plan | $649 | 21/10/2026 |
| KODAK SEREN D60LX | Plan Telcel Libre 2 | $336.24 al mes$17.24 equipo + $319.00 plan | — | PERMANENTE |
| ALCATELGSM 2053X | Plan Telcel Libre 2 | $337.99 al mes$18.99 equipo + $319.00 plan | — | PERMANENTE |
| OPPORENO5 LITE | Plan Telcel Libre 2 | $338.58 al mes$19.58 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE A53 64GB | Plan Telcel Libre 2 | $339.74 al mes$20.74 equipo + $319.00 plan | — | 09/09/2026 |
| ALCATEL1T7 | Plan Telcel Libre 2 | $340.91 al mes$21.91 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 11S | Plan Telcel Libre 2 | $342.08 al mes$23.08 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 11S + MI SMART CLOCK | Plan Telcel Libre 2 | $342.08 al mes$23.08 equipo + $319.00 plan | — | 21/10/2026 |
| ALCATEL3078G | Plan Telcel Libre 2 | $343.24 al mes$24.24 equipo + $319.00 plan | — | PERMANENTE |
| ZTEBLADE L9 | Plan Telcel Libre 2 | $343.83 al mes$24.83 equipo + $319.00 plan | — | 09/09/2026 |
| KODAK KD50 SEREN Y RELOJ | Plan Telcel Libre 2 | $344.41 al mes$25.41 equipo + $319.00 plan | — | PERMANENTE |
| XIAOMIREDMI 10C 64GB | $319 | $346 al mes · 0% int.$27 equipo + $319 plan | $849 | 21/10/2026 |
| XIAOMIREDMI 10A | Plan Telcel Libre 2 | $346.16 al mes$27.16 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 11 | Plan Telcel Libre 2 | $346.16 al mes$27.16 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 11 + MI SMART SPEAKER | Plan Telcel Libre 2 | $346.16 al mes$27.16 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A02 | Plan Telcel Libre 2 | $346.74 al mes$27.74 equipo + $319.00 plan | — | PERMANENTE |
| SAMSUNGGALAXY A03 CORE | Plan Telcel Libre 2 | $346.74 al mes$27.74 equipo + $319.00 plan | — | PERMANENTE |
| KODAK SEREN D65LX | Plan Telcel Libre 2 | $347.33 al mes$28.33 equipo + $319.00 plan | — | PERMANENTE |
| SAMSUNGA04S | $319 | $348 al mes · 0% int.$29 equipo + $319 plan | $799 | 21/10/2026 |
| SAMSUNGGALAXY A04E | $319 | $348 al mes · 0% int.$29 equipo + $319 plan | $899 | 21/10/2026 |
| XIAOMIREDMI NOTE 10S | $319 | $348 al mes · 0% int.$29 equipo + $319 plan | $899 | 21/10/2026 |
| ZTEV40 SMART | $319 | $348 al mes · 0% int.$29 equipo + $319 plan | $899 | 09/09/2026 |
| MOTOROLAG20 | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGA04S | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A04E | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A04E DAT | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 10S | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 10S + EARDBUDS BASIC 2 | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMIREDMI NOTE 10S 128GB + RENATO | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEV40 SMART | Plan Telcel Libre 2 | $348.49 al mes$29.49 equipo + $319.00 plan | — | 09/09/2026 |
| ACER256GB | Plan Telcel Libre 2 | $350.83 al mes$31.83 equipo + $319.00 plan | $1,349.00 | 21/10/2026 |
| ACERA60 SOSPIRO | Plan Telcel Libre 2 | $351.41 al mes$32.41 equipo + $319.00 plan | $1,599.00 | 21/10/2026 |
| NOKIA TA-1367 G50 | Plan Telcel Libre 2 | $351.41 al mes$32.41 equipo + $319.00 plan | — | 21/10/2026 |
| HUAWEIE5586-526 | Plan Telcel Libre 2 | $353.74 al mes · 0% int.$34.74 equipo + $319.00 plan | $999.00 | 02/09/2026 |
| HUAWEINOVA Y61 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 21/10/2026 |
| LG LM-K200HM K22 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | PERMANENTE |
| MOTOROLAG22 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 21/10/2026 |
| MOTOROLAG51 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 21/10/2026 |
| MOTOROLAG60 PANDACEL | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | $999.00 | 21/10/2026 |
| NOKIA TA-1412 G21 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | PERMANENTE |
| SAMSUNGGALAXY A03S | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | PERMANENTE |
| VIVOY11S | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE A34 | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE V30 VITA | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 09/09/2026 |
| ZTEBLADE V40 PRO | Plan Telcel Libre 2 | $353.74 al mes$34.74 equipo + $319.00 plan | — | 09/09/2026 |
| HUAWEINOVA Y61 | $319 | $354 al mes · 0% int.$35 equipo + $319 plan | $999 | 21/10/2026 |
| MOTOROLAG51 + RENATO | $319 | $354 al mes · 0% int.$35 equipo + $319 plan | $999 | 21/10/2026 |
| MOTOROLAG60 | $319 | $354 al mes · 0% int.$35 equipo + $319 plan | $999 | 21/10/2026 |
| VIVOY11S | $319 | $354 al mes · 0% int.$35 equipo + $319 plan | $999 | 21/10/2026 |
| ZTEBLADE V40 PRO | $319 | $354 al mes · 0% int.$35 equipo + $319 plan | $999 | 09/09/2026 |
| HUAWEINOVA Y60 | $319 | $357 al mes · 0% int.$38 equipo + $319 plan | $1,299 | PERMANENTE |
| HUAWEINOVA Y60 | Plan Telcel Libre 2 | $357.24 al mes$38.24 equipo + $319.00 plan | — | PERMANENTE |
| ZTEBLADE V40 | $319 | $358 al mes · 0% int.$39 equipo + $319 plan | $1,099 | 09/09/2026 |
| ZTEBLADE V40 + SMARTWATCH | $319 | $358 al mes · 0% int.$39 equipo + $319 plan | $1,099 | 09/09/2026 |
| ZTEBLADE V40 | Plan Telcel Libre 2 | $358.41 al mes$39.41 equipo + $319.00 plan | — | 09/09/2026 |
| IMOBIL IM425 | Plan Telcel Libre 2 | $358.99 al mes · 0% int.$39.99 equipo + $319.00 plan | $1,109.00 | PERMANENTE |
| APPLEIPHONE SE 22 64GB | Plan Telcel Libre 2 | $359.58 al mes$40.58 equipo + $319.00 plan | — | 02/09/2026 |
| APPLEIPHONE SE 22 64GB | $319 | $360 al mes · 0% int.$41 equipo + $319 plan | $999 | 02/09/2026 |
| ZTEAXON 40 SE + SMARTWATCH | $319 | $361 al mes · 0% int.$42 equipo + $319 plan | $1,149 | 09/09/2026 |
| ZTEAXON 4O SE | $319 | $361 al mes · 0% int.$42 equipo + $319 plan | $1,149 | 09/09/2026 |
| ZTEAXON 4O SE | Plan Telcel Libre 2 | $361.33 al mes$42.33 equipo + $319.00 plan | — | 09/09/2026 |
| VIVOV21 | $319 | $362 al mes · 0% int.$43 equipo + $319 plan | $1,169 | 21/10/2026 |
| VIVOV21 | Plan Telcel Libre 2 | $362.49 al mes$43.49 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE A33S | Plan Telcel Libre 2 | $363.66 al mes$44.66 equipo + $319.00 plan | — | 09/09/2026 |
| XIAOMIREDMI A1 | Plan Telcel Libre 2 | $364.24 al mes$45.24 equipo + $319.00 plan | — | 21/10/2026 |
| HONOR50 LITE | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| HONORX6S 128GB | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| HUAWEINOVA Y70 | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| MOTOROLAEDGE 20 | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| OPPOA15 | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| OPPORENO6 LITE | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| OPPORENO6 LITE | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| REALME8I | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A13 | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| SAMSUNGGALAXY A32 | Plan Telcel Libre 2 | $364.82 al mes$45.82 equipo + $319.00 plan | — | 21/10/2026 |
| HONOR50 LITE | $319 | $365 al mes · 0% int.$46 equipo + $319 plan | $1,249 | 21/10/2026 |
| HONORX6S 128GB | $319 | $365 al mes · 0% int.$46 equipo + $319 plan | $1,249 | 21/10/2026 |
| HUAWEINOVA Y70 | $319 | $365 al mes · 0% int.$46 equipo + $319 plan | $1,249 | 21/10/2026 |
| HUAWEINOVA Y70 + TERMO MINIONS | $319 | $365 al mes · 0% int.$46 equipo + $319 plan | $1,249 | 21/10/2026 |
| OPPORENO6 LITE | $319 | $365 al mes · 0% int.$46 equipo + $319 plan | $1,249 | 21/10/2026 |
| XIAOMIREDMI 12C 128GB | Plan Telcel Libre 2 | $365.99 al mes$46.99 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE V50 SMART | Plan Telcel Libre 2 | $365.99 al mes$46.99 equipo + $319.00 plan | — | 09/09/2026 |
| XIAOMIREDMI 12C 128GB | $319 | $366 al mes · 0% int.$47 equipo + $319 plan | $1,249 | 21/10/2026 |
| ZTEBLADE V50 SMART | $319 | $366 al mes · 0% int.$47 equipo + $319 plan | $1,249 | 09/09/2026 |
| XIAOMI11 LITE NE + MI SMART SPEAKER | Plan Telcel Libre 2 | $367.16 al mes$48.16 equipo + $319.00 plan | — | 21/10/2026 |
| XIAOMI11 LITE NE + SMART SPEAKER | Plan Telcel Libre 2 | $367.16 al mes$48.16 equipo + $319.00 plan | — | 21/10/2026 |
| ACERA61LX | Plan Telcel Libre 2 | $367.74 al mes$48.74 equipo + $319.00 plan | — | 21/10/2026 |
| ACERAX61 | Plan Telcel Libre 2 | $367.74 al mes$48.74 equipo + $319.00 plan | — | 21/10/2026 |
| ZTEBLADE A54 | Plan Telcel Libre 2 | $367.74 al mes$48.74 equipo + $319.00 plan | — | 09/09/2026 |
| ACERA61LX | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| ACERAX61 | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,399 | 21/10/2026 |
| HONORX6A | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| HONORX6A COMBO MOCHILA | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| HUAWEINOVA Y61 128/8GB + FRISBEE | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| HUAWEIY61 128/8GB + ESTUCHERA | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| NUBIAMUSIC | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 09/09/2026 |
| NUBIAMUSIC 2 128GB | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 21/10/2026 |
| VIVOY36 | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 30/09/2026 |
| XIAOMIREDMI 13C 256GB | $319 | $368 al mes · 0% int.$49 equipo + $319 plan | $1,299 | 26/08/2026 |
| HONORX6A | Plan Telcel Libre 2 | $368.32 al mes$49.32 equipo + $319.00 plan | — | 21/10/2026 |
| HUAWEIY61 128/8GB + ESTUCHERA | Plan Telcel Libre 2 | $368.32 al mes$49.32 equipo + $319.00 plan | $1,299.00 | 21/10/2026 |
| NOKIA TA-1285 3.4 | Plan Telcel Libre 2 | $368.32 al mes$49.32 equipo + $319.00 plan | — | PERMANENTE |
